| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAD14245101-007CBL 4POS MALE TO WIRE 32.8' | 3727 | Add To CartInquiry Now |   Datasheet | Bag | M12 D-Code | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 21034831401CBL 4POS MALE TO MALE 3.28' | 2801 | Add To CartInquiry Now |   Datasheet | Bulk | Han® | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1425113CBL 3POS MALE TO FMALE 65.6' | 2870 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 65.6' (20.0m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 21349899598020CBL 5POS MALE TO FMALE 6.56' | 3559 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | PXPTPU12FIM08XFB020PUCBL 8POS MALE TO FMALE 6.56' | 3248 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® M12 | Active | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M12 | X | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Teal | - | IP67 - Dust Tight, Waterproof | 
|   | 1558438CBL 4POS MALE TO FMALE 6.56' | 2044 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1059651000CBL 4POS MALE TO WIRE 32.8' | 3981 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 9457491000CBL 3POS MALE TO FMALE 32.8' | 2610 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug (2) | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | MN37AC01M100CBL 3POS MALE TO WIRE 32.8' | 3638 | Add To CartInquiry Now |   Datasheet | Bag | miniBOSS™ M22 | Active | Receptacle | Male Pins | 3 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TAA751A5501-007CBL 5POS MALE TO WIRE 32.8' | 2583 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | MN57AC01M050CBL 5POS MALE TO WIRE 16.4' | 3580 | Add To CartInquiry Now |   Datasheet | Bag | miniBOSS™ M22 | Active | Receptacle | Male Pins | 5 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TAA753A5501-007CBL 5POS FMALE TO WIRE 32.8' | 2292 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|  | 1416757CBL 2POS MALE TO WIRE 32.8' | 2985 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 2 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | 900016032CBL 8POS MALE TO MALE 8.2' | 3596 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 8.20' (2.50m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|   | PXS410/02/10PCBL 10POS MALE TO WIRE 6.56' | 3392 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Receptacle | Male Pins | 10 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | PXS410/02/10SCBL 10POS FMALE TO WIRE 6.56' | 3196 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Plug | Female Sockets | 10 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1200660883CBL 5POS MALE TO FMALE 6.56' | 2878 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120066 | Active | Receptacle | Male Pins | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1416858CBL 6POS MALE TO WIRE 16.4' | 2186 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 6 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | TAA541B1411-007CBL 4POS MALE TO WIRE 32.8' | 3733 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA752A5501-007CBL 5POS MALE TO WIRE 32.8' | 3992 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
Phone
