| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ICD35T1NTL5MCBL 4POS FMALE TO WIRE 16.4' | 2328 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | 21349697597020CBL 5POS MALE TO FMALE 6.56' | 3400 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | TAA756A1611-060CBL 5POS MALE TO FMALE 19.69' | 3451 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA75AA1611-060CBL 5POS MALE TO FMALE 19.69' | 2282 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 9457410030CBL 3POS MALE TO FMALE 0.98' | 3765 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle (2) | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | 0.98' (300.00mm) | Y-Adapter on One End | Round - Split | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | TAA752A1611-080CBL 5POS MALE TO WIRE 26.2' | 3681 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAB62235501-007CBL 5POS MALE TO WIRE 32.8' | 2017 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | ICD15T1NTL5MCBL 4POS MALE TO WIRE 16.4' | 3571 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | TAA754A1611-080CBL 5POS FMALE TO WIRE 26.2' | 3657 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | P29004-M2CBL 3POS FMALE TO WIRE 6.56' | 3312 | Add To CartInquiry Now |   Datasheet | Bag | PowerBOSSlite™ M35 | Active | Plug | Female Sockets | 3 | All | 1 3/8 (M35) | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TAB62535501-080CBL 5POS MALE TO FMALE 26.2' | 3839 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | PXS410/02/08PCBL 8POS MALE TO WIRE 6.56' | 3536 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Receptacle | Male Pins | 8 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | PXS410/02/08SCBL 8POS FMALE TO WIRE 6.56' | 3161 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Plug | Female Sockets | 8 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1200698487CBL 5POS FMALE TO WIRE 16.4' | 2580 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120069 | Active | Plug | Female Sockets | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAD14145101-007CBL 4POS MALE TO WIRE 32.8' | 2467 | Add To CartInquiry Now |   Datasheet | Bag | M12 D-Code | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 900016031CBL 8POS MALE TO MALE 6.56' | 2225 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 2273094-4CBL 8POS MALE TO WIRE 32.8' | 2872 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Plug, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | TAB62635501-080CBL 5POS MALE TO FMALE 26.2' | 2771 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAB62A35501-080CBL 5POS MALE TO FMALE 26.2' | 3182 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 21349697598020CBL 5POS MALE TO FMALE 6.56' | 3482 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
Phone
