| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | OperatingForce | Output | SensorType | Accuracy | CompensatedTemperature | Voltage-Supply | ActuatorType | ActuatorStyle/Size | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RAS1-025S-A1K-T25 LB S-BEAM ANALOG KIT TENSION | 3704 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 11.34kgf (25lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-050S-A1K-T50 LB S-BEAM ANALOG KIT TENSION | 2551 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 22.68kgf (50lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-025S-A1K-C25 LB S-BEAM ANALOG KIT COMPRESN | 3640 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 11.34kgf (25lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-250S-A1K-T250 LB S-BEAM ANALOG KIT TENSION | 3991 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 113.40kgf (250lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-10KS-S10K LB S-BEAM LOAD CELL | 2550 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 4535.92kgf (10000lbs) | Analog Voltage mV/V (millivolts) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor | 
|   | RAS1-01KS-A1K-U1K LB S-BEAM ANALOG KIT UNIVERSL | 3829 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 453.59kgf (1000lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB2-50M-A1K-C50 KGF BUTTON ANALOG KIT | 3494 | Add To CartInquiry Now |   Datasheet | Box | RSB2 | Active | 50.00kgf (110lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-2HKS-A1K-C25K LB S-BEAM ANALG KIT COMPRSN | 3982 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 1133.98kgf (2500lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB3-50M-A1K-C50 KGF DIAPH ANALOG KIT COMP | 3430 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 50.00kgf (110lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-100S-A1K-U100 LB S-BEAM ANALOG KIT UNIVRSL | 3201 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 45.36kgf (100lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB2-500M-A1K-C500 KGF BUTTON ANALOG KIT | 3718 | Add To CartInquiry Now |   Datasheet | Box | RSB2 | Active | 500.00kgf (1102lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-050S-A1K-U50 LB S-BEAM ANALOG KIT UNIVERSL | 2987 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 22.68kgf (50lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB3-200M-A1K-T200 KGF DIAPH ANALOG KIT TENS | 3780 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 200.00kgf (441lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-025S-A1K-U25 LB S-BEAM ANALOG KIT UNIVERSL | 3941 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 11.34kgf (25lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-500S-A1K-U500 LB S-BEAM ANALOG KIT UNIVRSL | 2365 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 226.80kgf (500lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB3-100M-A1K-T100 KGF DIAPH ANALOG KIT TENS | 2000 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 100.00kgf (220lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB3-100M-A1K-C100 KGF DIAPH ANALOG KIT COMP | 2907 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 100.00kgf (220lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB2-25M-A1K-C25 KGF BUTTON ANALOG KIT | 2533 | Add To CartInquiry Now |   Datasheet | Box | RSB2 | Active | 25.00kgf (55lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB2-250M-A1K-C250 KGF BUTTON ANALOG KIT | 3946 | Add To CartInquiry Now |   Datasheet | Box | RSB2 | Active | 250.00kgf (551lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB2-01KM-A1K-C1K KGF BUTTON ANALOG KIT | 2132 | Add To CartInquiry Now |   Datasheet | Box | RSB2 | Active | 1000.00kgf (2205lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
Phone
