| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1552310008CABLE 3X0.34 PUR YE SH DCS D5.4 | 3377 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 2625' (800.0m) | Yellow | - | - | 1000 V | -40°C ~ 80°C | - | 
|   | 1552310011CABLE 3X0.34 PUR OR SH DCS D5.4 | 2283 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 2625' (800.0m) | Orange | - | - | 1000 V | -40°C ~ 80°C | - | 
|   | SF61220CY OR199AWIS SERIES SF 1000 = 1000 FT | 3284 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | M9700120 BK199AE TRAY CABLE 1000 = 1000 FT | 3569 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 24 (12 Pair Twisted) | 20 AWG | 7/0.0121 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.606 (15.39mm) | Foil | 1000.0' (304.8m) | Black | - | - | 300 V | -20°C ~ 105°C | - | 
|   | 55PC0821-12-2/6CS250255PC CABLE | 3994 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 12 AWG | 37/28 | Copper, Tinned | - | 0.221 (5.61mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 55PC6146-18-9/96-9CS286155PC CABLE | 3264 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 18 AWG | 19/30 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.177 (4.50mm) | Double Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 55PC1144-24-3/5/6/9-955PC CABLE | 2335 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 24 AWG | 19/36 | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.125 (3.18mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|  | 1552200159CABLE 2X1 WSOR BK UNSH DCS D6.7 | 3887 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 2 | 18 AWG | 52/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.264 (6.71mm) | - | 3281' (1000.0m) | Black | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|  | 1552200162CABLE 2X1 WSOR GY UNSH DCS D6.7 | 2427 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 2 | 18 AWG | 52/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.264 (6.71mm) | - | 3281' (1000.0m) | Gray | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|   | 55PC1243-22-2/4/5/6-955PC CABLE | 2473 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 22 AWG | 19/34 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.150 (3.81mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 55PC1123-20-6/9-4CS304555PC CABLE | 3086 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 20 AWG | 19/32 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.130 (3.30mm) | Braid | - | Yellow | - | - | 600 V | 200°C | - | 
|   | 55PC2131-16-2/4/6-9CS250255PC CABLE | 2009 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.168 (4.27mm) | Braid | - | White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 55PC2131-16-2/4/6-9CS297055PC CABLE | 2786 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.168 (4.27mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55A1131-18-9/93/96-9CABLE 3COND 18AWG WHITE SHLD | 3906 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 18 AWG | - | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.165 (4.19mm) | Braid | - | White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 55PC6193-24-MST3-9CS286155PC CABLE | 3171 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 24 AWG | 19/36 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.136 (3.45mm) | Double Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 55A1822-22-6/9-9CABLE 22AWG SHIELDED | 2137 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 19/34 | Copper, Silver Coated | - | 0.135 (3.43mm) | Braid | - | White | - | - | 600 V | -65°C ~ 200°C | - | 
|   | 1552110026CABLE 5X0.34 PVC BK SH DCS D6.1 | 3174 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1552110029CABLE 5X0.34 PVC GY SH DCS D6.1 | 3457 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1552110032CABLE 5X0.34 PVC YE SH DCS D6.1 | 3765 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1552110035CABLE 5X0.34 PVC OR SH DCS D6.1 | 2452 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Phone
