| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 01381.XX.0112/4 SJOOW-BLK-LONG LENGTH RL | 3739 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 12 AWG | 65/30 | Copper, Bare | Carolprene | 0.475 (12.07mm) | - | - | Black | - | - | 300 V | -40°C ~ 90°C | - | 
|   | 55PC2121-16-9/96-9CS274355PC CABLE | 3055 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.156 (3.96mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55PC1144-24-3/5/6/9-355PC CABLE | 2056 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 24 AWG | 19/36 | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.125 (3.18mm) | Braid | - | Orange | - | - | 600 V | 150°C | - | 
|   | M8808080 BK199AE TRAY CABLE 1000 = 1000 FT | 3116 | Add To CartInquiry Now |   Datasheet | Spool | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 30-01432CBL 3COND 32AWG SHLD 1M MPPE | 3361 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 32 AWG | 7/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.126 (3.20mm) | Foil | 3.28' (1.00m) | Black | UL Style 21509 | Drain Wire | 600 V | -40°C ~ 105°C | - | 
|   | 80006 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 3414 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 7 | 26 AWG | 19/38 | Copper, Tinned | Polyurethane (PU) | 0.192 (4.88mm) | - | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 44A1121-16-2/6-9-US44A1121-16-2/6-9 1' | 3585 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 16 AWG | 19/29 | Copper, Tinned | Polyvinylidene Fluoride (PVDF) | 0.184 (4.67mm) | Braid | 1.00' (0.30m) | White | - | - | 600 V | 150°C | - | 
|   | M8706060 BK199AE TRAY CABLE 1000 = 1000 FT | 3721 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 12 (6 Pair Twisted) | 16 AWG | 7/0.0192 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.663 (16.84mm) | Foil | 1000.0' (304.8m) | Black | - | - | 600 V | -25°C ~ 90°C | - | 
|   | M9748060 BK199AE TRAY CABLE 1000 = 1000 FT | 2362 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 12 (6 Pair Twisted) | 18 AWG | 7/0.0152 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.562 (14.27mm) | Foil | 1000.0' (304.8m) | Black | - | - | 300 V | -20°C ~ 105°C | - | 
|   | 55A4122-16-2/9-955A4122-16-2/9-9 | 2647 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-STD-681 | Active | Multi-Conductor | 2 | 16 AWG | 19/0.0113 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.152 (3.86mm) | - | - | White | - | - | 600 V | -65°C ~ 200°C | - | 
|   | 44A1121-26-2/6-9-US44A1121-26-2/6-9-US | 2150 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Multi-Conductor | 2 | 26 AWG | 19/38 | Copper, Tinned | Polyvinylidene Fluoride (PVDF) | 0.102 (2.59mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55PC0234-24-9/93/96CS257355PC CABLE | 2809 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 24 AWG | 19/36 | Copper Alloy, Silver Coated | - | 0.085 (2.16mm) | - | - | - | - | - | 600 V | 200°C | - | 
|   | 55/0822-24-9/9655/ CABLE OUTER SPACE | 3593 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 19/36 | Copper, Silver Coated | - | 0.090 (2.29mm) | - | - | - | - | - | 600 V | 200°C | - | 
|   | 55PC1233-20-MST3-9CS286155PC CABLE | 3540 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 20 AWG | 19/32 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.149 (3.78mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 55PC6003-20-2/6-9CS297055PC CABLE | 2920 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 20 AWG | 19/32 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.147 (3.73mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55PC4233-18-MST3-9CS286155PC CABLE | 3979 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 18 AWG | 19/30 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.153 (3.89mm) | - | - | White | - | - | 600 V | 200°C | - | 
|   | 55PC1223-16-9/96-9CS286155PC CABLE | 3136 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 16 AWG | 19/29 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.174 (4.42mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 30-01619CABLE 9COND 24AWG BLACK SHLD | 3744 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 9 | 24 AWG | 41/0.0031 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.055 (1.40mm) | Foil, Braid | - | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | 55A7588-26-9/96CS342955A7588-26-9/96CS3429 | 3309 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55PC2131-18-9/93/96-955PC CABLE | 3316 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 18 AWG | 19/30 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.152 (3.86mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
Phone
