| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30-00872CBL 4CON 26/28AWG SHLD BLK 1M | 3991 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 (1 Pair Twisted) | 26 AWG, 28 AWG | 7/0.0063, 7/0.0051 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.169 (4.29mm) | Foil, Braid | 3.28' (1.00m) | Black | UL Style 2725 | Drain Wire | 30 V | -10°C ~ 80°C | - | 
|   | 30-01565CABLE 2COND 28 AWG SHLD BLACK 1M | 3525 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 28 AWG | 7/0.0050 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.047 (1.20mm) | Foil, Braid | 3.28' (1.00m) | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | 30-00873CBL 4CON 26/28AWG SHLD WHT 1M | 3112 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 (1 Pair Twisted) | 26 AWG, 28 AWG | 7/0.0063, 7/0.0051 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.169 (4.29mm) | Foil, Braid | 3.28' (1.00m) | White | UL Style 2725 | Drain Wire | 30 V | -10°C ~ 80°C | - | 
|   | CP4688-00055LF0124-26-3/4CS3293 | 2650 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 82A1121-26-9/96-9FLEXWIRE CABLE-10/ SM | 3304 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 26 AWG | - | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.101 (2.57mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55/0134-28-0/6/955/ CABLE OUTER SPACE | 2568 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 28 AWG | 7/36 | Copper Alloy, Silver Coated | - | 0.058 (1.47mm) | - | - | - | - | - | 600 V | 200°C | - | 
|   | 55PC2232-18-MST3-9CS257355PC CABLE | 2929 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 18 AWG | 19/30 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.161 (4.09mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|  | 1552200118CABLE 4X0.5 WSOR GY UNSH G/Y D5. | 2939 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 4 | 21 AWG | 28/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.232 (5.89mm) | - | 984.3' (300.0m) | Gray | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|   | 55PC0841-20-2/4/5/6CS250255PC CABLE | 3912 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 (1 Twisted Quad) | 20 AWG | 19/32 | Copper, Tinned | - | 0.149 (3.78mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 55PC1141-20-9/93/95/96-955PC CABLE | 2739 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 20 AWG | 19/32 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.161 (4.09mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | M8848080 BK199AE TRAY CABLE 1000 = 1000 FT | 3962 | Add To CartInquiry Now |   Datasheet | Spool | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55PC1143-22-MSL4-9CS305155PC CABLE | 3593 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 22 AWG | 19/34 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.140 (3.56mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 55A1124-28-6/9-6MULTI-PAIR 2COND 28AWG BLU SHLD | 2080 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 28 AWG | 7/36 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.087 (2.21mm) | Braid | - | Blue | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 44A1231-16-9/93/96-944A1231-16-9/93/96-9 | 3620 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 80121 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 3859 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 3 | 20 AWG | 26/34 | Copper, Tinned | Polyurethane (PU) | 0.215 (5.46mm) | Braid | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 80115 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 2435 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 3 | 22 AWG | 19/34 | Copper, Tinned | Polyurethane (PU) | 0.208 (5.28mm) | Braid | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 80010 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 2600 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 5 | 24 AWG | 19/36 | Copper, Tinned | Polyurethane (PU) | 0.192 (4.88mm) | - | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 77056 SL199ECO ECOCABLE 100 = 100 FT | 3695 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® | Active | Multi-Conductor | 2 | 20 AWG | 7/28 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.032 (0.81mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -50°C ~ 105°C | - | 
|   | 55PC1222-16-9/96-955PC CABLE | 2675 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 16 AWG | 19/29 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.174 (4.42mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 30-01228CBL 28AWG TPU SHLD 2CON 1M | 3469 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 28 AWG | 19/0.0031 | Copper, Bare | Thermoplastic Polyurethane (TPU) | 0.150 (3.81mm) | Braid | 3.28' (1.00m) | Black | UL Style 20280 | - | 300 V | -40°C ~ 80°C | - | 
Phone
