| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Size/Dimension | Specifications | PackageQuantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B399576.0 CU. FT. FLAT PKING BOX 65 LB | 3732 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Flat Deluxe Packing Box | 24 x 24 x 18 | - | - | 
|   | B207776024X24X6 HD DOUBLE WALL CARDBOAR | 2289 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Heavy Duty Double Wall Boxes | 24 x 24 x 6 | - | - | 
|   | B207778448X12X12 HD DOUBLE WALL CARDBOA | 2250 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Heavy Duty Double Wall Boxes | 48 x 12 x 12 | - | - | 
|   | B220665030X6X40 SIDE LOADING BOXES, 95 | 2382 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HD Full Overlap Boxes | 30 x 6 x 40 | - | - | 
|   | B163869614X4X68 SIDE LOADING CARDBOARD | 3162 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Side Loading Cardboard Boxes | 14 x 4 x 68 | - | - | 
|   | B39939INNER MIRROR CARDBOARD CORRUGATE | 2661 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Specialty Moving Boxes | - | - | - | 
|   | B220574124X36 PLASTIC CORRUGATED SHEET | 3819 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Corrugated Sheets | 40 x 36 x 36 | - | - | 
|   | B163869416-1/2X16-1/2X40 TELESCOPING OU | 3113 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Telescoping Boxes | 16-1/2 x 16-1/2 x 40 | - | - | 
|   | B1638220SIDE LOADING CARDBOARD CORRUGATE | 2109 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Side Loading Boxes | - | - | - | 
|   | B220553336X16X16 DOUBLE WALL BOXES, 100 | 3205 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 36 x 16 x 16 | - | - | 
|   | B220658336X6X36 SIDE LOADING BOXES, 95 | 3697 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HD Full Overlap Boxes | 36 x 6 x 36 | - | - | 
|   | B207762128X28X22 CARDBOARD SINGLE WALL | 2871 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B220546648X16X16 DOUBLE WALL BOXES, 100 | 3262 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 48 x 16 x 16 | - | - | 
|   | B3995237-5/16X4-1/16X31 HALF SLOTTED | 3697 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Corrugated Boxes | 37-5/16 x 4-1/16 x 31 | - | - | 
|   | B220664730X24X24 CORRUGATED BOXES, 65 L | 2702 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B399206X4-1/2X3 INSULATED SHIPPING KI | 2418 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Insulated Containers | 6 x 4-1/2 x 3 | - | - | 
|   | B220686724X24X20 DOUBLE WALL CORRUGATED | 3982 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 24 x 24 x 20 | - | - | 
|   | B163824520-1/2X20-1/2X40 TELESCOPING OU | 2655 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Telescoping Boxes | 20-1/2 x 20-1/2 x 40 | - | - | 
|   | B220569824X36 PLASTIC CORRUGATED SHEET | 3333 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B207760048X24X12 HEAVY-DUTY DOUBLE WALL | 2697 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Heavy Duty Double Wall Boxes | 48 x 24 x 12 | - | - | 
Phone
