| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Size/Dimension | Specifications | PackageQuantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15C-1015 DRAM, 1.88 OZ. PLASTIC VIALS | 3428 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1-1/8 Dia x 3-1/4 H | Polystyrene, Polyethylene | - | 
|   | 20C-1020 DRAM, 2.5 OZ. PLASTIC VIALS W | 2909 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1-1/2 Dia x 2-11/16 H | Polystyrene, Polyethylene | - | 
|   | B428291-1/2 DIAMETER PLASTIC END CAP | 2525 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plastic End Cap | 1-1/2 Dia | - | - | 
|   | 25C-1025 DRAM, 3.13 OZ. PLASTIC VIALS | 2259 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1-1/2 Dia x 3-5/16 H | Polystyrene, Polyethylene | - | 
|   | B220552736X20X15 CORRUGATED BOXES, 65 L | 3034 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B220553236X21X10 FLAT WARDROBE BOXES, 6 | 3594 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B220686624X24X22 CORRUGATED BOXES, 65 L | 2868 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B207763512X12X48 HD DOUBLE WALL CARDBOA | 3557 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Heavy Duty Double Wall Boxes | 12 x 12 x 48 | - | - | 
|   | B220686824X24X8 DOUBLE WALL BOXES, 100 | 3183 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B220686324X24X26 CORRUGATED BOXES, 65 L | 3246 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 40C-1040 DRAM, 5.0 OZ. PLASTIC VIALS W | 2570 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1-7/8 Dia x 3-5/16 H | Polystyrene, Polyethylene | - | 
|   | B220617624X16X12 DOUBLE WALL CORRUGATED | 2677 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 24 x 16 x 12 | - | - | 
|   | B39701636X24X12 HEAVY-DUTY DOUBLE WALL | 3650 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Heavy Duty Double Wall Boxes | 36 x 24 x 12 | - | - | 
|   | B39936CARDBOARD CORRUGATED DISH PACK B | 2217 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cardboard Corrugated Box | - | - | - | 
|   | B220680430X6X24 TELESCOPING INNER BOXES | 2135 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Telescoping Inner Boxes | 30 x 6 x 24 | - | - | 
|   | 50C-1050 DRAM, 6.25 OZ. PLASTIC VIALS | 2074 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1-7/8 Dia x 4-1/4 H | Polystyrene, Polyethylene | - | 
|   | B220686224X24X28 CORRUGATED BOXES, 65 L | 2026 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B207761928X24X20 CARDBOARD SINGLE WALL | 3666 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B16458682 MIL RECLOSABLE BAGS, 1000 PACK | 3725 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Reclosable Bags | 3 x 2 | - | - | 
|   | B16458692 MIL RECLOSABLE BAGS, 1000 PACK | 2546 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Reclosable Bags | 3 x 2 | - | - | 
Phone
