| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Size/Dimension | Specifications | PackageQuantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 795871DIGITAL CRANE SCALE W/REMOTE, 20 | 2875 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Crane Scale | 17 x 8-1/2 x 5-5/16 | AC/DC with Rechargeable Battery | - | 
|   | 241112POLYPROPYLENE STRAPPING KIT, 1/2 | 3492 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 244243DIGITAL FLOOR SCALE W/ INDICATOR | 3761 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Floor Scale with Digital Indicator | 55 x 20 x 2-1/2 | 9V 600mA | 1 | 
|   | 24243348X48 PALLET SCALE, 5000 LB CAP | 359 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Weighing Scale | 48 x 48 x 4 | Power Adapter or 3 AAA Batteries | - | 
|   | 24243448X48 PALLET SCALE, 10,000LB X | 3481 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Weighing Scale | 48 x 48 x 4 | Power Adapter or 3 AAA Batteries | - | 
|   | TCDIGITAL TEMPERATURE CONTROL | 3117 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital Temperature Control | - | - | - | 
|   | PCW-121000CUSHION LOCK PROTECTIVE WRAP GEA | 2204 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch™ Cushion Lock™ | Active | Protective Wrap | 12 x 1000' | - | 1 | 
|   | PCW-121000-DCUSHION LOCK PROTECTIVE WRAP DIS | 2419 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch™ Cushion Lock™ | Active | Dispenser, Protective Wrap | 15 x 7 | - | 1 | 
|   | 3.5C-103.5 DRAM, .44 OZ. PLASTIC VIALS | 3216 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 13/16 Dia x 1-7/16 H | Polystyrene, Polyethylene | - | 
|   | H-1.25-10HINGED TOP VIALS, 5 ML, (1/6 OZ) | 2645 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Hinged Vial | 3/4 Dia x 1 H | Natural Polypropylene | - | 
|   | 5C-105 DRAM, .63 OZ. PLASTIC VIALS WI | 3575 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 13/16 Dia x 2-1/16 H | Polystyrene, Polyethylene | - | 
|   | 7C-107 DRAM, .88 OZ. PLASTIC VIALS WI | 3942 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1 Dia x 2-1/16 H | Polystyrene, Polyethylene | - | 
|   | 9C-109 DRAM, 1.13 OZ. PLASTIC VIALS W | 2985 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1 Dia x 2-5/8 H | Polystyrene, Polyethylene | - | 
|   | H-12A-10HINGED TOP VIALS, 50 ML (1.6 OZ. | 3099 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Hinged Vial | 1-1/4 Dia x 2-7/16 H | Amber Polypropylene | - | 
|   | H-12-10HINGED TOP VIALS, 50 ML (1.6 OZ. | 2542 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Hinged Vial | 1-1/4 Dia x 2-7/16 H | Natural Polypropylene | - | 
|   | B207775526X26X14 CARDBOARD SINGLE WALL | 2622 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | B220680530X6X24 SIDE LOADING BOXES, 95 | 3448 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HD Full Overlap Boxes | 30 x 6 x 24 | - | - | 
|   | 12C-1012 DRAM, 1.5 OZ. PLASTIC VIALS W | 3411 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 1-1/8 Dia x 2-5/8 H | Polystyrene, Polyethylene | - | 
|   | B399384.5 CU. FT. FLAT PKING BOX 65 LB | 3375 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Flat Deluxe Packing Box | 24 x 18 x 18 | - | - | 
|   | B220680330X6X30 SIDE LOADING BOXES, 95 | 2530 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HD Full Overlap Boxes | 30 x 6 x 30 | - | - | 
Phone
