| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | NumberofCablePairs | Diameter-Inside | Length-Overall | SheathOpening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FT-1RU-12ST-MMOM312 FIBER MULTIMODE PRE-LOADED FI | 3223 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 12 Fibers | - | - | - | 
|   | FT-1RU-24SCA-SM1RU-PATCH-PAN-LOADED-W-ADAPTER-P | 2532 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 24 Fibers | - | - | - | 
|   | FT-1RU-24ST-MM1RU-PATCH-PAN-LOADED-W-ADAPTER-P | 2989 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 24 Fibers | - | - | - | 
|   | SP-1602-6AFIBER OPTIC TERMINATION BOX 6 AD | 3349 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 4 Fibers | - | 8.26 (209.8mm) | 0.11 (2.8mm), 0.31 (7.9mm) | 
|   | FT-1RU-12LC-MMOM312 FIBER MULTIMODE PRE-LOADED FI | 3778 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 12 Fibers | - | - | - | 
|   | FT-1RU-24FC-MM1RU-PATCH-PAN-LOADED-W-ADAPTER-P | 2845 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 24 Fibers | - | - | - | 
|   | FOTB-X21D16-ADAPTER-SLOT-24-SPLICE-TERMIN | 2888 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 24 Fibers | - | 12.01 (305.0mm) | 0.11 (2.8mm), 0.47 (11.9mm) | 
|   | FT-1RU-24LC-MM1RU-PATCH-PAN-LOADED-W-ADAPTER-P | 3905 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 24 Fibers | - | - | - | 
|   | SP-1602-4CFIBER OPTIC TERMINATION BOX 4 AD | 2863 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 2 Fibers | - | 5.90 (149.9mm) | - | 
|   | FT-1RU-6FC-SM6 FIBER FC 9/125 1U SPLICING PAT | 2601 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 6 Fibers | - | - | - | 
|   | FOTB-X12A12-ADAPTER-SLOT-12-SPLICE-TERMIN | 2415 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 12 Fibers | - | 10.16 (258.0mm) | 0.11 (2.8mm), 0.47 (11.9mm) | 
|   | FT-WTB-5BD-2424-ADAPTER-SLOT-INDOOR-WALL-MOUN | 2272 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 24 Fibers | - | 12.00 (304.8mm) | 1.18 (30.0mm), 1.96 (49.8mm) | 
|   | FT-1RU-6SC-SM6 FIBER SC 9/125 1U SPLICING PAT | 2114 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 6 Fibers | - | - | - | 
|   | FT-1RU-12FC-MM12 FIBER MULTIMODE PRE-LOADED FI | 3756 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 12 Fibers | - | - | - | 
|   | FT-1RU-24FC-SM1RU-PATCH-PAN-LOADED-W-ADAPTER-P | 2438 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 24 Fibers | - | - | - | 
|   | FT-SET12FIBER SPLICE TRAY 177.8MM X 114. | 2921 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 12 Fibers | - | 7.00 (177.8mm) | - | 
|   | FT-1RU-6ST-SM6 FIBER ST 9/125 1U SPLICING PAT | 3293 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 6 Fibers | - | - | - | 
|   | TRAY-X4-1FIBER SPLICE TRAY 155MM X 106MM | 3699 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 12 Fibers | - | 6.10 (155.0mm) | - | 
|   | FT-1RU-6FCA-SM6 FIBER FC/APC 9/125 1U SPLICING | 2617 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 6 Fibers | - | - | - | 
|   | FOTB-C01FIBER OPTIC TERMINATION BOX 4 AD | 3987 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 4 Fibers | - | 8.14 (206.8mm) | 0.23 (5.8mm), 0.47 (11.9mm) | 
Phone
