| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | NumberofCablePairs | Diameter-Inside | Length-Overall | SheathOpening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FOTB-X12B12-ADAPTER-SLOT-12-SPLICE-TERMIN | 2083 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 12 Fibers | - | 10.16 (258.0mm) | 0.23 ~ 0.47 (5.8mm ~ 11.9mm), 0.11 (2.8mm) | 
|   | FOTB-X20A 816-ADAPTER-SLOT-24-SPLICE-TERMIN | 2455 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 24 Fibers | - | 12.60 (320.0mm) | 0.23 ~ 0.47 (5.8mm ~ 11.9mm), 0.11 (2.8mm) | 
|   | FT-WTB-5A-2424-ADAPTER-SLOT-OUTDOOR-WALL-MOU | 2024 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 24 Fibers | - | 17.91 (454.9mm) | 0.78 (19.8mm), 1.18 (30.0mm) | 
|   | FT-TRAY24AL24-FIBER-FUSION-SPLICE-TRAY-ALUM | 2759 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 24 Fibers | - | 12.25 (311.1mm) | - | 
|   | FT-1RU-6LCMM626 FIBER LC 62.5/125 1U SPLICING | 3719 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 6 Fibers | - | - | - | 
|   | FT-V8-872 FIBER MAX, 410MM X 140MM | 2321 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splice Enclosure | 72 Fibers | - | 16.14 (410.0mm) | - | 
|   | FT-H9-4-72144 FIBER MAX, 555MM X 240MM X 1 | 2445 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splice Enclosure | 144 Fibers | - | 21.85 (555.0mm) | - | 
|   | PST60MMA PACK OF 50 SPLICE SLEEVES WITH | 3263 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Driving Sleeve | 50 Fibers | 0.118 (3.00mm) | 2.36 (60.0mm) | - | 
|   | FT-H9-7C-72144 FIBER MAX, 450MM X 216MM X 1 | 2982 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splice Enclosure | 72 Fibers | - | 17.72 (450.0mm) | - | 
|   | FT-1RU-24FCA-SM1RU-PATCH-PAN-LOADED-W-ADAPTER-P | 3119 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 24 Fibers | - | - | - | 
|   | FOTB-X30C12-ADAPTER-SLOT-16-SPLICE-TERMIN | 2647 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 16 Fibers | - | 9.17 (233.0mm) | 0.11 (2.8mm), 0.47 (11.9mm) | 
|   | HTB-F0112 FIBER SPLICE ENCLOSURE WITH 4 | 3882 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splice Enclosure | 12 Fibers | - | 11.81 (300.0mm) | 0.47 (11.9mm) | 
|   | FT-1RU-24LCA-SM1RU-PATCH-PAN-LOADED-W-ADAPTER-P | 3467 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 24 Fibers | - | - | - | 
|   | FOTB-X30A 8FIBER OPTIC TERMINATION BOX 8 AD | 3690 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 16 Fibers | - | 9.72 (246.9mm) | 0.11 (2.8mm), 0.47 (11.9mm) | 
|   | FT-1RU-6SC-MM6 FIBER SC 62.5/125 1U SPLICING | 2048 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 6 Fibers | - | - | - | 
|   | FT-TRAY1212 FIBER SPLICE TRAY 177.8MM X 1 | 3170 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 12 Fibers | - | 7.00 (177.8mm) | - | 
|   | FT-1RU-12FC-MMOM312 FIBER MULTIMODE PRE-LOADED FI | 3706 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 12 Fibers | - | - | - | 
|   | TRAY-X4-224-FIBER-FUSION-SPLICE-TRAY-155- | 3020 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 12 Fibers | - | 6.10 (155.0mm) | - | 
|   | FT-1RU-12ST-MM12 FIBER MULTIMODE PRE-LOADED FI | 3983 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Splicing Patch Panel Kit | 12 Fibers | - | - | - | 
|   | TRAY-X324-FIBER-FUSION-SPLICE-TRAY-180- | 2856 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Tray, Splice | 24 Fibers | - | 7.09 (180.0mm) | - | 
Phone
